Model: MP31ZP · Protocol: Z-Wave 800 Series Energy Monitor (908.42 MHz) · Use: Indoor
Features
- Energy monitoring — power & KWH in your hub app
- 800 series chip with S2 security and SmartStart
- Over-voltage / over-current / over-power protection
- Built-in Z-Wave Plus signal repeater
Specifications
| Item | Value |
|---|---|
| Input | 125VAC, 60Hz |
| Max load | 15A / 1875W resistive · 10A / 1250W tungsten · 1/2 HP |
| Energy monitoring | Yes |
| Protection | auto shut-off at ≥135V / ≥16A / ≥2000W |
| Frequency | 908.42 MHz |
| Certification | FCC & ETL listed |
Button and LED behaviour
| Action | Result |
|---|---|
| Press 1× | Toggle on / off |
| Press 3× | Z-Wave inclusion / exclusion mode |
| Press 2× quickly, hold the 3rd for 10s | Factory reset |
- Blue — status / inclusion
- Purple — remove / exclusion
- Red — network failure
Troubleshooting
| Symptom | Fix |
|---|---|
| Hub cannot find the device | Move the plug closer to the hub. Exclude it first, then include again. |
| LED does not light | Test the outlet with another device. |
| Works by button but not in app | Re-run inclusion and check the hub frequency band. |
Download
MP31ZP(ZW38M) Manual.pdf (889.2 KB)