Model: MP22ZP · Protocol: Z-Wave 800 Series Energy Monitor (908.42 MHz) · Use: Outdoor & Indoor (IP65)
Features
- Energy monitoring — monitor usage and save on bills
- 800 series chip, up to 1300 ft with Z-Wave LR
- IP65 weather-resistant housing
- Schedule and timer support
Specifications
| Item | Value |
|---|---|
| Energy monitoring | Yes |
| Frequency | 908.42 MHz |
| Max load | 15 A resistive (1875 W at 125 VAC) |
| Weather resistance | IP65 — do not immerse |
Button and LED behaviour
| Action | Result |
|---|---|
| Press 1× | Toggle on / off |
| Press 3× | Z-Wave inclusion / exclusion mode |
| Press 2× quickly, hold the 3rd for 10s | Factory reset |
- Blue — status / inclusion
- Purple — remove / exclusion
- Red — network failure
Troubleshooting
| Symptom | Fix |
|---|---|
| Hub cannot find the device | Move the plug closer to the hub. Exclude it first, then include again. |
| LED does not light | Test the outlet with another device. |
| Works by button but not in app | Re-run inclusion and check the hub frequency band. |
Download
MP22ZP (ZW96SP) Manual.pdf (11.5 MB)